International Certification

2024–2027 International Certification Fees

The following NAAB International Certification fees (USD) apply to applicant, candidate, and International Certification programs:

ICert Service Fees 2024 2025 2026 2027 
Eligibility Application Fee $750 $790 $830 $870 
Institutional Overview Fee (Visit 1) $2,000 $2,100 $2,210 $2,320 
Site Visit Fee1 (Visit 1) $4,500 $4,730 $4,970  $5,220
PSER Fee (Visits 2, 3, and Continuing ICert) $3,000 $3,150 $3,310  $3,480
Site Visit Fee1 (Visits 2, 3, and Continuing ICert) $7,000 $7,350 $7,720  $8,110
Annual Candidacy Fee2 $5,000 $5,250 $5,520 $5,800 
Annual Sustaining Fee2 $6,000 $6,300 $6,620 $6,950 
Interim Progress Report Fee $5,000 $5,250 $5,520  $5,800
Substantive Change Fee $750 $790 $830 $870 
Reconsideration Fee $7,500 $7,880 $8,270  $8,680
Late Fee (monthly) $300 $320 $340  $360

1Site visit fees do not include direct expenses incurred by the NAAB visiting team for the purpose of the visit, such as transportation and meals.

2Annual fees are assessed beginning the first year after a program receives candidacy (following visit one). Annual fees are not assessed in years in which the program is visited by NAAB and assessed a visit fee.